Dog Licenses for 2025 will start being issued on January 2, 2025.
The cost of a Dog License is increasing to $11.00 for a spayed/neutered dog and $15.00 for an unspayed/unneutered dog. These additional fees reflect an increase in the fees charged by the State of Vermont.
| Date | Title | Categories | Link | hf:doc_categories |
|---|---|---|---|---|
2026-02-24 | Sample Ballot 2026 | Town Clerk / Office Forms | town-clerk-office-forms | |
2026-01-29 | 2026 Posting List | Town Clerk / Office Forms | town-clerk-office-forms | |
2026-01-01 | Candidate Petition Form | Town Clerk / Office Forms | town-clerk-office-forms | |
2024-07-24 | Warning – Vermont Primary Election – Aug 13, 2024 | Election Results, Town Clerk / Office Forms | election-results town-clerk-office-forms | |
2024-01-18 | Candidate Petition Form | Town Clerk / Office Forms | town-clerk-office-forms | |
2024-01-01 | Dog License -2024 | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Local Consent of Candidate Form | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Town Officers Directory – 2022 | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Abatement Request Form | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Appealing | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Tax Appeal Handbook-2007 | Town Clerk / Office Forms | town-clerk-office-forms | |
2018-01-01 | Parcel Map Index with 2017 zoning overlay | Town Clerk / Office Forms | town-clerk-office-forms | |
2018-01-01 | Parcel Maps 2018 | Listers, Town Clerk / Office Forms | listers town-clerk-office-forms | |
2023-01-01 | Civil Marriage Application | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Certified Copy Birth-Death Application | Town Clerk / Office Forms | town-clerk-office-forms | |
2023-01-01 | Employment Application | Town Clerk / Office Forms | town-clerk-office-forms |
The cost of a Dog License is increasing to $11.00 for a spayed/neutered dog and $15.00 for an unspayed/unneutered dog. These additional fees reflect an increase in the fees charged by the State of Vermont.